home / thai-lottery

Prize

452 rows where prize_id = 9

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: amount

Link rowid ▼ round_id prize_id amount keys
8 8 2007-12-01 1 TWO 9 1000 18
16 16 2009-08-01 2 TWO 9 1000 92
24 24 2011-03-01 3 TWO 9 1000 97
32 32 2025-11-16 452 TWO 9 2000 37
41 41 2025-07-01 443 TWO 9 2000 91
49 49 2014-12-30 193 TWO 9 1000 57
57 57 2014-12-16 192 TWO 9 1000 90
65 65 2014-12-01 191 TWO 9 1000 11
73 73 2014-11-16 190 TWO 9 1000 25
81 81 2014-11-01 189 TWO 9 1000 44
89 89 2014-10-16 188 TWO 9 1000 94
97 97 2014-10-01 187 TWO 9 1000 44
105 105 2014-09-16 186 TWO 9 1000 35
113 113 2014-09-01 185 TWO 9 1000 22
121 121 2014-08-16 184 TWO 9 1000 91
130 130 2025-06-16 442 TWO 9 2000 06
138 138 2014-08-01 183 TWO 9 1000 82
146 146 2014-07-16 182 TWO 9 1000 45
154 154 2014-07-01 181 TWO 9 1000 39
162 162 2014-06-16 180 TWO 9 1000 95
170 170 2014-06-01 179 TWO 9 1000 18
178 178 2014-05-16 178 TWO 9 1000 20
186 186 2014-05-02 177 TWO 9 1000 52
194 194 2014-04-16 176 TWO 9 1000 26
202 202 2014-04-01 175 TWO 9 1000 95
210 210 2014-03-16 174 TWO 9 1000 79
219 219 2025-06-01 441 TWO 9 2000 20
227 227 2014-03-01 173 TWO 9 1000 35
235 235 2014-02-16 172 TWO 9 1000 01
243 243 2014-02-01 171 TWO 9 1000 95
251 251 2014-01-16 170 TWO 9 1000 52
259 259 2013-12-30 169 TWO 9 1000 48
267 267 2013-12-16 168 TWO 9 1000 79
275 275 2013-12-01 167 TWO 9 1000 27
283 283 2013-11-16 166 TWO 9 1000 28
291 291 2013-11-01 165 TWO 9 1000 47
299 299 2013-10-16 164 TWO 9 1000 60
308 308 2025-05-16 440 TWO 9 2000 87
316 316 2013-10-01 163 TWO 9 1000 14
324 324 2013-09-16 162 TWO 9 1000 63
332 332 2013-09-01 161 TWO 9 1000 05
340 340 2013-08-16 160 TWO 9 1000 20
348 348 2013-08-01 159 TWO 9 1000 82
356 356 2013-07-16 158 TWO 9 1000 86
364 364 2013-07-01 157 TWO 9 1000 51
372 372 2013-06-16 156 TWO 9 1000 69
380 380 2013-06-01 155 TWO 9 1000 90
388 388 2013-05-16 154 TWO 9 1000 56
397 397 2025-05-02 439 TWO 9 2000 06
405 405 2013-05-02 153 TWO 9 1000 07
413 413 2013-04-16 152 TWO 9 1000 86
421 421 2013-04-01 151 TWO 9 1000 53
429 429 2013-03-16 150 TWO 9 1000 52
437 437 2013-03-01 149 TWO 9 1000 37
445 445 2013-02-16 148 TWO 9 1000 09
453 453 2013-02-01 147 TWO 9 1000 66
461 461 2013-01-16 146 TWO 9 1000 08
469 469 2012-12-30 145 TWO 9 1000 00
477 477 2012-12-16 144 TWO 9 1000 72
486 486 2025-04-16 438 TWO 9 2000 85
494 494 2012-12-01 143 TWO 9 1000 43
502 502 2012-11-16 142 TWO 9 1000 15
510 510 2012-11-01 141 TWO 9 1000 63
518 518 2012-10-16 140 TWO 9 1000 28
526 526 2012-10-01 139 TWO 9 1000 58
534 534 2012-09-16 138 TWO 9 1000 79
542 542 2012-09-01 137 TWO 9 1000 07
550 550 2012-08-16 136 TWO 9 1000 28
558 558 2012-08-01 135 TWO 9 1000 50
566 566 2012-07-16 134 TWO 9 1000 11
575 575 2025-04-01 437 TWO 9 2000 36
583 583 2012-07-01 133 TWO 9 1000 60
591 591 2012-06-16 132 TWO 9 1000 51
599 599 2012-06-01 131 TWO 9 1000 38
607 607 2012-05-16 130 TWO 9 1000 31
615 615 2012-05-02 129 TWO 9 1000 29
623 623 2012-04-16 128 TWO 9 1000 62
631 631 2012-04-01 127 TWO 9 1000 69
639 639 2012-03-16 126 TWO 9 1000 08
647 647 2012-03-01 125 TWO 9 1000 79
655 655 2012-02-16 124 TWO 9 1000 18
664 664 2025-03-16 436 TWO 9 2000 32
672 672 2012-02-01 123 TWO 9 1000 32
680 680 2012-01-16 122 TWO 9 1000 81
688 688 2011-12-30 121 TWO 9 1000 65
696 696 2011-12-16 120 TWO 9 1000 21
704 704 2011-12-01 119 TWO 9 1000 02
712 712 2011-11-16 118 TWO 9 1000 57
720 720 2011-11-01 117 TWO 9 1000 54
728 728 2011-10-16 116 TWO 9 1000 83
736 736 2011-10-01 115 TWO 9 1000 15
744 744 2011-09-16 114 TWO 9 1000 28
753 753 2025-03-01 435 TWO 9 2000 54
761 761 2011-09-01 113 TWO 9 1000 85
769 769 2011-08-16 112 TWO 9 1000 62
777 777 2011-08-01 111 TWO 9 1000 12
785 785 2011-07-16 110 TWO 9 1000 12
793 793 2011-07-01 109 TWO 9 1000 51
801 801 2011-06-16 108 TWO 9 1000 88
809 809 2011-06-01 107 TWO 9 1000 46

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE Prize(
    round_id integer not null,
    prize_id integer not null,
    amount integer not null,
    keys text not null,
    foreign key (round_id) references Round(id),
    foreign key (prize_id) references PrizeType(id)
);
Powered by Datasette · Queries took 22.233ms