home / thai-lottery

Prize

452 rows where prize_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: amount

Link rowid ▼ round_id prize_id amount keys
1 1 2007-12-01 1 FIRST 1 2000000 113410
9 9 2009-08-01 2 FIRST 1 2000000 154986
17 17 2011-03-01 3 FIRST 1 2000000 656037
26 26 2025-11-16 452 FIRST 1 6000000 458145
35 35 2025-07-01 443 FIRST 1 6000000 949246
44 44 2014-12-30 193 FIRST 1 2000000 461704
52 52 2014-12-16 192 FIRST 1 2000000 948354
60 60 2014-12-01 191 FIRST 1 2000000 480449
68 68 2014-11-16 190 FIRST 1 2000000 479804
76 76 2014-11-01 189 FIRST 1 2000000 206608
84 84 2014-10-16 188 FIRST 1 2000000 656409
92 92 2014-10-01 187 FIRST 1 2000000 375615
100 100 2014-09-16 186 FIRST 1 2000000 772269
108 108 2014-09-01 185 FIRST 1 2000000 856763
116 116 2014-08-16 184 FIRST 1 2000000 662842
124 124 2025-06-16 442 FIRST 1 6000000 507392
133 133 2014-08-01 183 FIRST 1 2000000 766391
141 141 2014-07-16 182 FIRST 1 2000000 468728
149 149 2014-07-01 181 FIRST 1 2000000 378477
157 157 2014-06-16 180 FIRST 1 2000000 673920
165 165 2014-06-01 179 FIRST 1 2000000 781198
173 173 2014-05-16 178 FIRST 1 2000000 087523
181 181 2014-05-02 177 FIRST 1 2000000 103297
189 189 2014-04-16 176 FIRST 1 2000000 153406
197 197 2014-04-01 175 FIRST 1 2000000 028866
205 205 2014-03-16 174 FIRST 1 2000000 531404
213 213 2025-06-01 441 FIRST 1 6000000 559352
222 222 2014-03-01 173 FIRST 1 2000000 906318
230 230 2014-02-16 172 FIRST 1 2000000 384245
238 238 2014-02-01 171 FIRST 1 2000000 180149
246 246 2014-01-16 170 FIRST 1 2000000 306902
254 254 2013-12-30 169 FIRST 1 2000000 561072
262 262 2013-12-16 168 FIRST 1 2000000 341767
270 270 2013-12-01 167 FIRST 1 2000000 168795
278 278 2013-11-16 166 FIRST 1 2000000 806925
286 286 2013-11-01 165 FIRST 1 2000000 739804
294 294 2013-10-16 164 FIRST 1 2000000 963289
302 302 2025-05-16 440 FIRST 1 6000000 251309
311 311 2013-10-01 163 FIRST 1 2000000 647882
319 319 2013-09-16 162 FIRST 1 2000000 562684
327 327 2013-09-01 161 FIRST 1 2000000 548123
335 335 2013-08-16 160 FIRST 1 2000000 321327
343 343 2013-08-01 159 FIRST 1 2000000 356435
351 351 2013-07-16 158 FIRST 1 2000000 566996
359 359 2013-07-01 157 FIRST 1 2000000 646905
367 367 2013-06-16 156 FIRST 1 2000000 289673
375 375 2013-06-01 155 FIRST 1 2000000 935489
383 383 2013-05-16 154 FIRST 1 2000000 687125
391 391 2025-05-02 439 FIRST 1 6000000 213388
400 400 2013-05-02 153 FIRST 1 2000000 603458
408 408 2013-04-16 152 FIRST 1 2000000 843846
416 416 2013-04-01 151 FIRST 1 2000000 571688
424 424 2013-03-16 150 FIRST 1 2000000 968433
432 432 2013-03-01 149 FIRST 1 2000000 976241
440 440 2013-02-16 148 FIRST 1 2000000 368257
448 448 2013-02-01 147 FIRST 1 2000000 565566
456 456 2013-01-16 146 FIRST 1 2000000 820981
464 464 2012-12-30 145 FIRST 1 2000000 302358
472 472 2012-12-16 144 FIRST 1 2000000 529524
480 480 2025-04-16 438 FIRST 1 6000000 266227
489 489 2012-12-01 143 FIRST 1 2000000 110443
497 497 2012-11-16 142 FIRST 1 2000000 639500
505 505 2012-11-01 141 FIRST 1 2000000 524694
513 513 2012-10-16 140 FIRST 1 2000000 281343
521 521 2012-10-01 139 FIRST 1 2000000 124025
529 529 2012-09-16 138 FIRST 1 2000000 540143
537 537 2012-09-01 137 FIRST 1 2000000 329997
545 545 2012-08-16 136 FIRST 1 2000000 683877
553 553 2012-08-01 135 FIRST 1 2000000 895590
561 561 2012-07-16 134 FIRST 1 2000000 904050
569 569 2025-04-01 437 FIRST 1 6000000 669687
578 578 2012-07-01 133 FIRST 1 2000000 915900
586 586 2012-06-16 132 FIRST 1 2000000 159373
594 594 2012-06-01 131 FIRST 1 2000000 882727
602 602 2012-05-16 130 FIRST 1 2000000 814418
610 610 2012-05-02 129 FIRST 1 2000000 889501
618 618 2012-04-16 128 FIRST 1 2000000 583470
626 626 2012-04-01 127 FIRST 1 2000000 257562
634 634 2012-03-16 126 FIRST 1 2000000 607064
642 642 2012-03-01 125 FIRST 1 2000000 222518
650 650 2012-02-16 124 FIRST 1 2000000 648684
658 658 2025-03-16 436 FIRST 1 6000000 757563
667 667 2012-02-01 123 FIRST 1 2000000 320605
675 675 2012-01-16 122 FIRST 1 2000000 451445
683 683 2011-12-30 121 FIRST 1 2000000 526402
691 691 2011-12-16 120 FIRST 1 2000000 884178
699 699 2011-12-01 119 FIRST 1 2000000 408147
707 707 2011-11-16 118 FIRST 1 2000000 997777
715 715 2011-11-01 117 FIRST 1 2000000 805540
723 723 2011-10-16 116 FIRST 1 2000000 955756
731 731 2011-10-01 115 FIRST 1 2000000 511052
739 739 2011-09-16 114 FIRST 1 2000000 731198
747 747 2025-03-01 435 FIRST 1 6000000 818894
756 756 2011-09-01 113 FIRST 1 2000000 724533
764 764 2011-08-16 112 FIRST 1 2000000 536960
772 772 2011-08-01 111 FIRST 1 2000000 218756
780 780 2011-07-16 110 FIRST 1 2000000 116556
788 788 2011-07-01 109 FIRST 1 2000000 622953
796 796 2011-06-16 108 FIRST 1 2000000 351276
804 804 2011-06-01 107 FIRST 1 2000000 562370

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE Prize(
    round_id integer not null,
    prize_id integer not null,
    amount integer not null,
    keys text not null,
    foreign key (round_id) references Round(id),
    foreign key (prize_id) references PrizeType(id)
);
Powered by Datasette · Queries took 71.416ms